Complete Garden List
The gardens on the tour showcase the many benefits of gardening with California native plants: they provide habitat for native pollinators such as butterflies and bees and native birds such as colorful songbirds and hummingbirds, and they all feature the rich scents of aromatic plants such as sage, sagebrush, and California lilac. In addition, individual gardens have the special features shown in the charts below. See the Key to Garden Features for definitions.
[rawr]
Gardens Open Saturday, April 6, 2013 10am-5pm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Garden | Slopes | Clay | Water | Containers | Edibles | Oaks | Recycled | Runoff | Natural | Child | Nwf |
Acton 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Canoga Park 2 | ✔ | ✔ | |||||||||
Woodland Hills 3 | ✔ | ✔ | ✔ | ||||||||
Burbank 4 | ✔ | ✔ | ✔ | ||||||||
Shadow Hills 5 | ✔ | ✔ | ✔ | ||||||||
La Cañada Flintridge 6 | ✔ | ✔ | ✔ | ✔ | |||||||
Altadena 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Altadena 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Pasadena 9 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Pasadena 10 | ✔ | ||||||||||
Pasadena 11 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Pasadena 12 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Sierra Madre 13 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sierra Madre 14 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Monrovia 15 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Pasadena 16 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Pasadena 17 | ✔ | ✔ | ✔ | ✔ | |||||||
Atwater Village 18 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Silver Lake 19 | ✔ | ✔ | ✔ | ||||||||
Echo Park 20 | ✔ | ✔ | ✔ | ✔ | |||||||
Echo Park 21 | ✔ | ✔ | ✔ | ||||||||
Silver Lake 22 | ✔ | ✔ | |||||||||
Silver Lake 23 | ✔ | ✔ | ✔ | ✔ | |||||||
Los Feliz 24 | ✔ | ✔ | ✔ | ✔ |
[/rawr]
[rawr]
Gardens Open Sunday, April 7, 2013 10am-5pm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Garden | Slopes | Clay | Water | Containers | Edibles | Oaks | Recycled | Runoff | Natural | Child | Nwf |
Brentwood 25 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Brentwood 26 | ✔ | ✔ | ✔ | ✔ | |||||||
Santa Monica 27 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Santa Monica 28 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Santa Monica 29 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Santa Monica 30 | ✔ | ||||||||||
Los Angeles 31 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Beverly Hills 32 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Los Angeles 33 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Los Angeles 34 | ✔ | ✔ | ✔ | ✔ | |||||||
Los Angeles 35 | ✔ | ✔ | |||||||||
Culver City 36 | ✔ | ✔ | ✔ | ||||||||
Los Angeles 37 | ✔ | ✔ | ✔ | ||||||||
Westchester 38 | ✔ | ✔ | ✔ | ||||||||
Hawthorne 39 | ✔ | ✔ | ✔ | ✔ | |||||||
Torrance 40 | ✔ | ✔ | ✔ | ||||||||
Lakewood 41 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Downey 42 | ✔ | ✔ | ✔ |
[/rawr]
Key to Garden Features
Slopes—Features plantings and hardscape strategies for hillside stabilization
Clay—Showcases plants that survive and thrive in heavy clay soils
Water features—Incorporates a fountain, pond, or pool
Containers—Demonstrates creative designs with potted plants
Edibles—Incorporates plants with food value, such as fruits and herbs
Oaks—Features one or more oak trees, often with plants adapted to living beneath their shade
Recycled materials—Uses hardscape elements crafted from recycled or otherwise sustainable materials
Runoff management—Showcases strategies for capturing rainwater and preventing runoff
Natural area/restoration—Is sited in or near a natural area, or is inspired by the beauty of our local wildscapes
Child-friendly—Features elements welcoming to children, such as areas for outdoor play
NWF—Has been recognized by the National Wildlife Federation as a Certified Wildlife Habitat™